Coming down to the wire now. I’ve made the playoffs in all my leagues at this point except the PFL league, where I’m playing in the consolation bracket. I have some stiff matchups this week, so let’s take a look.
League: The Dirty South
Matchup: Vengeance – Tita’s Cholos
Projection: Vengeance 84 – Tita’s Cholos 90
Notes: Yeah, I see another loss…
Lineups:
| Vengeance | Tita’s Cholos |
| QB – Tony Romo (Dal) | QB – Tom Brady (NE) |
| WR – Reggie Wayne (Ind) | WR – Randy Moss (NE) |
| WR – Kevin Curtis (Phi) | WR – Calvin Johnson (Det) |
| WR – Anquan Boldin (Ari) | WR – Braylon Edwards (Cle) |
| RB – Frank Gore (SF) | RB – Reggie Bush (NO) |
| RB – Laurence Maroney (NE) | RB – Warrick Dunn (Atl) |
| TE – Kellen Winslow (Cle) | TE – Jason Witten (Dal) |
| W/R – Thomas Jones (NYJ) | W/R – Willis McGahee (Bal) |
| K – Josh Brown (Sea) | K – David Akers (Phi) |
| DEF – Pittsburgh | DEF – Dallas |
League: Interstate Football Freaks (vn)
Matchup: Vengeance – Spoon’s Saints
Projection: Vengeance 110 – Spoon’s Saints 86
Notes: 12-1 here I come… ![]()
Lineups:
| Vengenace | Spoon’s Saints |
| QB – Tom Brady (NE) | QB – Brett Favre (GB) |
| RB – Jamal Lewis (Cle) | RB – Willis McGahee (Bal) |
| RB – LenDale White (Ten) | RB – Julius Jones (Dal) |
| WR – T.J. Houshmandzadeh (Cin) | WR – Roddy White (Atl) |
| WR – Joey Galloway (TB) | WR – Jerry Porter (Oak) |
| WR – Deion Branch (Sea) | WR – David Patten (NO) |
| TE – Jason Witten (Dal) | TE – Antonio Gates (SD) |
| K – Phil Dawson (Cle) | K – Stephen Gostkowski (NE) |
| DEF – Jacksonville | DEF – Washington |
League: Interstate Football Freaks (vf)
Matchup: Vengeance – Hattiesburg Hermits
Projection: Vengeance 92.85 – Hattiesburg Hermits 76.97
Notes: It looks open and shut, but we’ve all seen these games go the other way with no notice.
Lineups:
| Vengeance | Hattiesburg Hermits |
| QB – P. Manning (Ind) | QB – J. Garcia (TB) |
| RB – J. Addai (Ind) | RB – S. Jackson (STL) |
| RB/WR – F. Taylor (Jac) | RB/WR – M. Jones-Drew (Jac) |
| WR – P. Burress (NYG) | WR – T. Owens (Dal) |
| RB/WR – T. Houshmandzadeh (Cin) | RB/WR – F. Gore (SF) |
| TE – H. Miller (Pit) | TE – C. Cooley (Was) |
| K – S. Graham (Cin) | K – S. Gostkowski (NE) |
| DEF – Seattle | DEF – Jacksonville |
League: Professional Team League – PFL
Matchup: Baltimore Ravens – Chicago Bears
Projection: Baltimore Ravens 79.4 – Chicago Bears 74.39
Notes: Gonna be another nail-biter…
Lineups:
| Baltimore Ravens | Chicago Bears |
| QB – K. Boller | QB – R. Grossman |
| RB – W. McGahee | RB – C. Benson |
| WR – M. Smith | WR – B. Berrian |
| WR – D. Mason | WR – M. Muhammad |
| RB/WR – M. Clayton | RB/WR – D. Hester |
| TE – Q. Sypniewski | TE – D. Clark |
| K – M. Stover | K – R. Gould |
| DB – D. Landry | DB – A. Archuleta |
| DB – E. Reed | DB – D. Manning |
| DL – T. Suggs | DL – A. Ogunleye |
| DL – H. Ngata | DL – M. Anderson |
| LB – R. Lewis | LB – B. Urlacher |
| LB – B. Scott | LB – L. Briggs |
And that’s how my weekend looks. Check back next week for the results.
Discussion
No comments for “Fantasy Football – Week 13”
This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.
Post a comment