<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reciprocity &#187; Biking</title>
	<atom:link href="http://reciprocity.be/category/biking/feed/" rel="self" type="application/rss+xml" />
	<link>http://reciprocity.be</link>
	<description>A posse ad esse</description>
	<lastBuildDate>Mon, 08 Feb 2010 02:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>rode 2.39 miles in 15 minutes</title>
		<link>http://reciprocity.be/rode-239-miles-in-15-minutes/</link>
		<comments>http://reciprocity.be/rode-239-miles-in-15-minutes/#comments</comments>
		<pubDate>Tue, 06 May 2008 19:32:05 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Biking]]></category>

		<guid isPermaLink="false">http://velog.com/ksolomon/5-6-2008-Distance-2-385-Miles-3-83-Kilometers-Average-Speed-9-6-MPH-15-44-KPH-Max-Speed-18-5-MPH-29-77-KPH-Trip-Time-14-54-Calories-Burned-Estimate-130-calories</guid>
		<description><![CDATA[<p>Distance: 2.385 Miles (3.83 Kilometers)
<br />Average Speed: 9.6 MPH (15.44 KPH)
<br />Max Speed: 18.5 MPH (29.77 KPH)
<br />Trip Time: 14:54
<br />Calories Burned (Estimate): 130 calories]]></description>
			<content:encoded><![CDATA[<p>Distance: 2.385 Miles (3.83 Kilometers)<br />
<br />Average Speed: 9.6 MPH (15.44 KPH)<br />
<br />Max Speed: 18.5 MPH (29.77 KPH)<br />
<br />Trip Time: 14:54<br />
<br />Calories Burned (Estimate): 130 calories</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocity.be/rode-239-miles-in-15-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rode 1.44 miles in 10 minutes</title>
		<link>http://reciprocity.be/rode-144-miles-in-10-minutes/</link>
		<comments>http://reciprocity.be/rode-144-miles-in-10-minutes/#comments</comments>
		<pubDate>Fri, 02 May 2008 20:54:54 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Biking]]></category>

		<guid isPermaLink="false">http://velog.com/ksolomon/5-2-2008-Distance-1-442-Miles-2-32-Kilometers-Average-Speed-9-2-MPH-14-82-KPH-Max-Speed-11-8-MPH-18-98-KPH-Trip-Time-10-12-Calories-Burned-Estimate-69-calories</guid>
		<description><![CDATA[<p>Distance: 1.442 Miles (2.32 Kilometers)
<br />Average Speed: 9.2 MPH (14.82 KPH)
<br />Max Speed: 11.8 MPH (18.98 KPH)
<br />Trip Time: 10:12
<br />Calories Burned (Estimate): 69 calories]]></description>
			<content:encoded><![CDATA[<p>Distance: 1.442 Miles (2.32 Kilometers)<br />
<br />Average Speed: 9.2 MPH (14.82 KPH)<br />
<br />Max Speed: 11.8 MPH (18.98 KPH)<br />
<br />Trip Time: 10:12<br />
<br />Calories Burned (Estimate): 69 calories</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocity.be/rode-144-miles-in-10-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rode 2.22 miles in 15 minutes</title>
		<link>http://reciprocity.be/rode-222-miles-in-15-minutes/</link>
		<comments>http://reciprocity.be/rode-222-miles-in-15-minutes/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 18:24:11 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Biking]]></category>

		<guid isPermaLink="false">http://velog.com/ksolomon/4-29-2008-Distance-2-218-Miles-3-56-Kilometers-Average-Speed-9-4-MPH-15-12-KPH-Max-Speed-14-8-MPH-23-81-KPH-Trip-Time-14-12-Calories-Burned-Estimate-120-calories</guid>
		<description><![CDATA[<p>Distance: 2.218 Miles (3.56 Kilometers)
<br />Average Speed: 9.4 MPH (15.12 KPH)
<br />Max Speed: 14.8 MPH (23.81 KPH)
<br />Trip Time: 14:12
<br />Calories Burned (Estimate): 120 calories]]></description>
			<content:encoded><![CDATA[<p>Distance: 2.218 Miles (3.56 Kilometers)<br />
<br />Average Speed: 9.4 MPH (15.12 KPH)<br />
<br />Max Speed: 14.8 MPH (23.81 KPH)<br />
<br />Trip Time: 14:12<br />
<br />Calories Burned (Estimate): 120 calories</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocity.be/rode-222-miles-in-15-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride Log &#8211; First Ride of 2008</title>
		<link>http://reciprocity.be/ride-log-first-ride-of-2008/</link>
		<comments>http://reciprocity.be/ride-log-first-ride-of-2008/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 21:01:27 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://reciprocity.be/?p=131</guid>
		<description><![CDATA[So, after a long, cold winter (cue Cinderella&#8230; ), things are finally settling into spring. This being the case, I figured it was high time to put my new wheels (a Carerra Recon DS, pic below) on the pavement for their first real spin. I didn&#8217;t do much, but I managed to not fall over [...]]]></description>
			<content:encoded><![CDATA[<p>So, after a long, cold winter (cue <a href="http://www.last.fm/music/Cinderella/_/Long+Cold+Winter">Cinderella</a>&#8230; <img src='http://reciprocity.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ), things are finally settling into spring.  This being the case, I figured it was high time to put my new wheels (a Carerra Recon DS, pic below) on the pavement for their first real spin.  I didn&#8217;t do much, but I managed to not fall over dead from lack of practice, but I definitely felt it in my legs when I was done.  For those interested, here&#8217;s the ride stats:</p>
<p>Distance: 1.029 Miles (1.65 Kilometers)<br />
Average Speed: 9.5 MPH (15.28 KPH)<br />
Max Speed: 14.2 MPH (22.85 KPH)<br />
Trip Time: 6:33<br />
Calories Burned (Estimate): 127.32 calories</p>
<p>And the obligatory picture (click for larger version):<br />
<a href='http://reciprocity.be/wp-content/uploads/2008/04/p4280050.jpg'><img src="http://reciprocity.be/wp-content/uploads/2008/04/p4280050-300x225.jpg" alt="Carrera Recon DS" title="New Bike" width="300" height="225" class="aligncenter size-medium wp-image-132" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocity.be/ride-log-first-ride-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rode 1.03 miles in 5 minutes</title>
		<link>http://reciprocity.be/rode-103-miles-in-5-minutes/</link>
		<comments>http://reciprocity.be/rode-103-miles-in-5-minutes/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 20:14:07 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Biking]]></category>

		<guid isPermaLink="false">http://velog.com/ksolomon/4-28-2008-Just-a-quick-ride-Spring-is-finally-settling-in-so-I-wanted-to-take-a-quick-spin-on-my-new-wheels</guid>
		<description><![CDATA[Just a quick ride.  Spring is finally settling in, so I wanted to take a quick spin on my new wheels.]]></description>
			<content:encoded><![CDATA[<p>Just a quick ride.  Spring is finally settling in, so I wanted to take a quick spin on my new wheels.</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocity.be/rode-103-miles-in-5-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride Log &#8211; 05.15.07</title>
		<link>http://reciprocity.be/ride-log-051507/</link>
		<comments>http://reciprocity.be/ride-log-051507/#comments</comments>
		<pubDate>Tue, 15 May 2007 20:32:32 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://reciprocity.be/2007/05/15/ride-log-051507/</guid>
		<description><![CDATA[Had to go to the post office to pick up a package (a Chinese clone of a Havoc helicopter if you must know&#8230;mine is blue ), and decided to make it a bit longer. It&#8217;s still within the 1 3/4 mile average I&#8217;ve been riding lately, but the return leg was mostly into the wind. [...]]]></description>
			<content:encoded><![CDATA[<p>Had to go to the post office to pick up a package (a Chinese clone of a <a href="http://www.amazon.com/Air-Hogs-Havoc-Heli-Colors/dp/B000NSFO3W">Havoc helicopter</a> if you must know&#8230;mine is blue <img src='http://reciprocity.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ), and decided to make it a bit longer.  It&#8217;s still within the 1 3/4 mile average I&#8217;ve been riding lately, but the return leg was mostly into the wind.</p>
<p>Ride Stats:<br />
Distance: 1.798 miles<br />
Avg. Speed: 9.5 mph<br />
Time: 11:24<br />
Max Speed: 16.3 mph<br />
Lifetime Distance: 5.616 miles</p>
<p><a href="http://www.gmap-pedometer.com/?r=957424">Route</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocity.be/ride-log-051507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride Log &#8211; 05.08.07</title>
		<link>http://reciprocity.be/ride-log-050807/</link>
		<comments>http://reciprocity.be/ride-log-050807/#comments</comments>
		<pubDate>Tue, 08 May 2007 19:42:38 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://reciprocity.be/2007/05/08/ride-log-050807/</guid>
		<description><![CDATA[Distance: 1.771 Miles Time: 12:05 Avg Speed: 10.1 mph Max Speed: 15.1 mph Route]]></description>
			<content:encoded><![CDATA[<p>Distance: 1.771 Miles<br />
Time: 12:05<br />
Avg Speed: 10.1 mph<br />
Max Speed: 15.1 mph</p>
<p><a href="http://www.gmap-pedometer.com/?r=935830">Route</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocity.be/ride-log-050807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride log &#8211; 05.07.07</title>
		<link>http://reciprocity.be/ride-log-050707/</link>
		<comments>http://reciprocity.be/ride-log-050707/#comments</comments>
		<pubDate>Mon, 07 May 2007 19:00:04 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://reciprocity.be/2007/05/07/ride-log-050707/</guid>
		<description><![CDATA[Just a quick ride today to test my new bike computer. I&#8217;ll now be able to include more stats in these posts thanks to my new toy&#8230; Distance: 1.665 Miles Time: 9:17 Avg Speed: 10.9 mph Max Speed: 16.3 mph Route]]></description>
			<content:encoded><![CDATA[<p>Just a quick ride today to test my <a href="http://www.mec.ca/Products/product_detail.jsp?PRODUCT%3C%3Eprd_id=845524442507991&#038;FOLDER%3C%3Efolder_id=2534374302693003&#038;bmUID=1177700538992">new bike computer</a>.  I&#8217;ll now be able to include more stats in these posts thanks to my new toy&#8230; <img src='http://reciprocity.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Distance: 1.665 Miles<br />
Time: 9:17<br />
Avg Speed: 10.9 mph<br />
Max Speed: 16.3 mph</p>
<p><a href="http://www.gmap-pedometer.com/?r=931928">Route</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocity.be/ride-log-050707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s ride</title>
		<link>http://reciprocity.be/todays-ride/</link>
		<comments>http://reciprocity.be/todays-ride/#comments</comments>
		<pubDate>Wed, 02 May 2007 20:01:49 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://reciprocity.be/2007/05/02/todays-ride/</guid>
		<description><![CDATA[A little shorter than last time, but still a nice ride. Had to go pick up a book at the library (the funny-looking building with the round roofs), and decided to go home the long way. Distance: 1.47 mi Time: 13:00 Route]]></description>
			<content:encoded><![CDATA[<p>A little shorter than last time, but still a nice ride.  Had to go pick up a book at the library (the funny-looking building with the round roofs), and decided to go home the long way.</p>
<p>Distance: 1.47 mi<br />
Time: 13:00</p>
<p><a href="http://www.gmap-pedometer.com/?r=917064">Route</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocity.be/todays-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first serious ride</title>
		<link>http://reciprocity.be/my-first-serious-ride/</link>
		<comments>http://reciprocity.be/my-first-serious-ride/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 19:05:51 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Wedding]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://reciprocity.be/2007/04/27/my-first-serious-ride/</guid>
		<description><![CDATA[As many of you know, I am getting married in July. When we set the date, I set a goal for myself to drop my weight to 250 pounds before the wedding. This goal was helped along by my fiancee&#8217;s father giving me a really nice mountain bike. So I did my first serious bike [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you know, I am <a href="http://wedding.reciprocity.be/">getting married</a> in July.  When we set the date, I set a goal for myself to drop my weight to 250 pounds before the wedding.  This goal was helped along by my fiancee&#8217;s father giving me a really nice mountain bike.</p>
<p>So I did my first serious bike ride today.  I&#8217;ve been riding almost every day since the weather turned nice enough to get outside without having the cold weather gear on, but it&#8217;s mainly been confined to riding around the block and such.  But today I decided to push myself.  When I started biking, my goal was to be able to ride from home to <a href="http://stvitalcentre.com/">St. Vital Centre</a> (our local mall) by the end of the first month.  Well, as of today, I can pretty much cross that off my to-do list.  If you look at <a href="http://www.gmap-pedometer.com/?r=900113">my route</a>, you will see the mall at the corner of Dakota St. and Bishop Grandin Blvd. so that goal was accomplished.</p>
<p>So tonight, as a present to myself for accomplishing my goal, I&#8217;m going to treat myself to a bike computer.  I&#8217;m fairly certian that this is <a href="http://www.mec.ca/Products/product_detail.jsp?PRODUCT%3C%3Eprd_id=845524442507991&#038;FOLDER%3C%3Efolder_id=2534374302693003&#038;bmUID=1177700538992">the one</a> I&#8217;m going to get.</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocity.be/my-first-serious-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
